Signed in as:
filler@godaddy.com
Signed in as:
filler@godaddy.com
10% 0 to $12,400
12% $12,400 to $50,400
22% $50,400 to $105,700
24% $105,700 to $201,775
32% $201,775 to $256,225
35% $256,225 to $640,600
37% Over $640,600
10% 0 to $24,800
12% $24,800 to $100,800
22% $100,800 to $211,400
24% $211,400 to $403,550
32% $403,550 to $512,450
35% $512,450 to $768,700
37% Over $768,700
10% 0 to $12,400
12% $12,400 to $50,400
22% $50,400 to $105,700
24% $105,700 to $201,775
32% $201,775 to $256,225
35% $256,225 to $384,350
37% Over $384,350
10% 0 to $17,700
12% $17,700 to $67,450
22% $67,450 to $105,700
24% $105,700 to $201,750
32% $201,750 to $256,200
35% $256,200 to $640,600
37% Over $640,600
American Opportunity Credit (per student): $2,500
Lifetime Learning Credit (per return): $2,000
Student Loan Interest Deduction: $2,500
Coverdell Education Savings Account Contribution: $2,000
Business expensing limit: Cap on equipment purchases: $2,560,000
Business expensing limit: New and Used Equipment and Software: $2,560,000
Standard mileage rate for business driving: 70¢
Standard mileage rate for medical driving: 21¢
Standard mileage rate for charitable driving: 14¢
Child Tax Credit: $2,200
Unearned income maximum for children under 19 before kiddie tax applies: $1,300
Estate tax exemption: $15,000,000
Annual Exclusion for Gifts: $19,000
We use cookies to analyze website traffic and optimize your website experience. By accepting our use of cookies, your data will be aggregated with all other user data.